

| Type | Size | Price |
|---|---|---|
| 2 BHK | 1190 – 1240 Sq.Ft. | ₹ 1.6 Cr Onwards |
| 3 BHK Premium | 1887 Sq.Ft. | ₹ 2.6 Cr Onwards |
| 3 BHK Luxury | 2191 – 2238 Sq.Ft. | ₹ 3 Cr Onwards |
| Project Name | Godrej Woods |
|---|---|
| Developer | Godrej Properties |
| Project Type | Premium Residential Apartments |
| Total Land Area | 7 Acres |
| Total Towers | 10 Towers |
| Total Units | 558 Apartments |
| Structure | 2 Basement + Ground + 13 Floors |
| Open Space | 75% Open Area with 400+ Trees |
| Clubhouse | 19,000 Sq.Ft. |
| Certification | IGBC Green Homes |
| Construction Status | Under Construction |
| Possession | By 2030 |
©2026 All RightReserved gatepropservice . Developed by Web Digital Mantra It Services Pvt Ltd